-
Who We Are
WHO WE AREThe Environmental Migration Portal is a one-stop service website to promote new research, information exchange and dialogue, intended to fill the existing data, research and knowledge gaps on the migration, environment and climate change (MECC) nexus.
IOM Global
IOM Global
-
Our Work
Our WorkThe Environmental Portal aims to centralize relevant and up-to-date research, data, and information on migration, environment and climate change and
provide information on recent activities of IOM, including with its partners, in addressing the migration, environment and climate change (MECC) nexus.What we do
What we do
- Where We Work
- Data and Resources
- 2030 Agenda
COP27 is the 27th session of the Conference of the Parties to the UNFCCC and it is presided by the Government of Egypt. The Conference is scheduled to take place in Sharm El-Sheikh, Egypt, from 6 - 18 November 2022.
COP27 represents a key political moment for states to reaffirm their ambition and accelerate action toward to fully operationalizing the 2015 Paris Agreement.
The COP27 Presidency has defined the following goals:
- Mitigation: limit global warming to well below 2c and work hard to keep the 1.5 c target alive.
- Adaptation: The Global Goal on Adaptation as one of the significant outcomes of COP26 - ensure that COP27 makes the crucially needed progress and urge all parties to demonstrate the necessary political will to capture and assess progress towards enhancing resilience and assist the most vulnerable communities; witness enhanced global agenda for action on adaptation.
- Finance: make significant progress on the crucial issue of climate finance while moving forward on all finance related items on the agenda.
- Colaboration: Enhance and facilitate agreement in the negotiations.
Climate Migration at COP27
The science is clear. According to IPCC Sixth Assessment Report climate change affects us all “the impacts of climate change and extreme weather events have adversely affected, or caused the loss of ecosystems including terrestrial, freshwater, ocean and coastal ecosystems, including tropical coral reefs; reduced food security; contributed to migration and displacement; damaged livelihoods, health and security of people; and increased inequality.”
Disasters alone led to 23.7 million internal displacements in 2021, according to the Internal Displacement Monitoring Centre’s Global Report. And, without climate action the Groundswell Report 2021, has projected that up to 216 million people across six regions could move within their countries by 2050:
- By 2050, Sub-Saharan Africa could see as many as 86 million internal climate migrants;
- By 2050, East Asia and the Pacific, could see as many as 49 million internal climate migrants;
- By 2050, South Asia, could see as many as 40 million internal climate migrants;
- By 2050, North Africa, could see as many as 19 million internal climate migrants;
- By 2050, Latin America, could see as many as 17 million internal climate migrants;
- By 2050, Eastern Europe and Central Asia, could see as many as 5 million internal climate migrants.
With urgent action, these numbers could be reduced by as much as 80%, to 44 million people by 2050 (World Bank, 2021).
Ahead of COP27, IOM releases the report "People on the Move in a Changing Climate – Linking Policy, Evidence and Action." Drawing on IOM existing knowledge and the experience of working with governments, other UN agencies and partners at global, regional, national and local level, the report highlights the main aspects of human mobility in contexts of climate change from a policy perspective and charts a path forward based on recommendations and practical examples to guide future action.
And, IOM calls to:
- Ensure that human mobility linked to climate hazards is recognised and well addressed at local, national, regional and international levels through dedicated climate change and migration policies with whole-ofgovernment approaches, in line with the implementation of the Paris Agreement, the Global Compact for Migration, the Sendai Framework for Disaster Risk Reduction, and the 2030 Agenda for Sustainable Development.
- Increase action for climate change adaptation measures, and resources to avert and minimize displacement, when and where it is still possible, and strengthen people’s resilience. Include human mobility within adaptation and loss and damage plans and policies with action on both slowonset processes and sudden-onset hazards, considering planning processes and integrated approaches to disaster risk reduction, preparedness, humanitarian assistance, human security and development.
- Strengthen solidarity with countries and people most vulnerable to climate change impacts, facilitating their access to just transition processes, as well as significantly scaled up sustainable and predictable finance for adaptation and resilience, including addressing climate change-related human mobility.
- Enhance the inclusive mobilization of the whole society, associating public and private partners, civil society, women, youth, indigenous peoples, migrants, displaced persons and affected communities to decision-making processes related to climate change and migration, including via integrated human rights, child-sensitive and gender-responsive approaches for migration management and climate change action.
Migration, Environment, Climate Change and Disaster Risk Reduction Events at COP27
Date/Time |
Pavilion |
Event |
Partners |
|
---|---|---|---|---|
During COP27 duration | Climate Mobility | Art messages from displaced and refugees on climate change | IOM, Artolution | |
7 Nov, 15:00 - 18:00 | TBC | UN Secretary-General High-Level Roundtable Launch of the Early Warnings for All Executive Action Plan | WMO, UNSG | |
7 Nov, 17:00-18:30 | Climate Mobility | Sustaining Peace Amidst the Climate Crisis | CCCPA | |
8 Nov, 09:30-10:45 | CVF Pavilion (P106, area C) | Paving the Way from Vulnerability to Prosperity: Climate Prosperity Plans Flagship Event | Climate Vulnerable Forum (CVF) | |
8 Nov, 12:00-14:00 | VVIP LOUNGE | World Leader's Summit: Climate Change & the Sustainability of Communities in Climate Vulnerable Situations | Government of Egypt, IFRC, CCPA | |
8 Nov, 14:30-15:30 | AU | Operationalizing the Africa Multi-Hazard Early Warning and Early Action System (AMHEWAS) and Follow-up Actions on the Maputo Declaration on Sustainable and Integrated Management of Miombo Forests | Government of Mozambique | |
8 Nov, 14:30-15:30 | AU | Catalysing Investments for the Operationalisation of Multi- Hazard Early Warning and Early Action System in Africa | AUC Department for Agriculture, Rural Development, Blue Economy and Sustainable Environment | |
8 Nov, 15:00-16:30 | One UN | Advancing Durable Solutions to the Climate Displacement Nexus | UNHCR, CCCPA | |
8 Nov, 16:30-17:30 | Climate Mobility | Nexus climate change, migration and human rights | OHCHR | |
9 Nov, 18:00-19:00 | Climate Mobility | Kampala Declaration Launch Event | Government of Uganda | |
9 Nov, 13:15-14:45 | Conference Room (4) | A roadmap for resilience: financing climate action to address vulnerability, food security and human mobility | IOM, UNOHRLLS, UNDRR, UNHCR, UNCDF | |
10 Nov, 11:00-12:30 | One UN | The climate change-human mobility nexus: addressing protection risks in the context of climate change |
The National Coordinating Committee for Combating and Preventing Illegal Migration and Trafficking in Persons in Egypt | |
10 Nov, 11:00-13:30 | EIB-Benelux Pavilion | Mitigating the risk and effects of displacements caused by extreme weather and slow onset events | CNCD, GNDR, ENDA Energie, DEMI-E, 11.11.11 | |
10 Nov, 13:15-14:45 | Room Amon | WIM Excom Side event: Next phase of the WIM ExCom: from policy guidance to solutions on the ground | WIM States, TFD | |
10 Nov, 13:40-14:20 | Climate Mobility | Information Session on Mobility and Climate Vulnerabilities | Youth CSOs | |
10 Nov, 17:00-18:00 | Water | Center of Excellence for Disaster and Climate Resilience- Side Event- Moving back from the edge: Transformational interventions in highly vulnerable and fragile areas to address water stress | UNDRR, IOM, AfDB, START Network, IFRC, International Institute for Environment and Development , Egyptian MoFA, International Centre for Climate Change & Development | |
11 Nov, 10:00-11:00 | UN Climate Change Global Innovation Hub Pavillon | High-level session on human well-being, climate change, migration, biodiversity, land regeneration and resource preservation | UNFCCC | |
11 Nov, 11:30-13:00 | Room 5 | Intergenerational dialogue of continents on climate-induced migration in the framework of adaptation | Youth and Environment Europe (YEE), International Foundation for African Children (IFAC), The European Environmental Bureau (EEB) | |
11 Nov, 12:30-13:30 | Children and Youth Pavilion | Young people`s voices and priorities on climate migration | YOUNGO | |
11 Nov, 12:15-13:45 | SEforALL | Integrating forcibly displaced populations into climate change NDCs - Peer-to-peer exchange at COP27 | GPA, UNEP, IOM, UNITAR, NDC Partnership | |
11 Nov, 15:00-16:00 | Climate Mobility | Enhancing partnerships, inclusive sustainable development and green economy transition; approaches from the IGAD region addressing the challenges and opportunities of human mobility, in the context of changing climate and disasters | ILO, IOM (IGAD/ICPAC, IGAD MS, PDD, UNHCR) | |
11 Nov, 16:30-18:00 | France | Building resilient cities in an age of migration and climate change: A Youth Perspective | IOM, France Permanent Mission in Geneva, Mayors Migration Council (MMC)-C40 Global Mayors Task Force on Climate and Migration, ADEME, AFPCNT |
|
11 Nov, 18:30-20:00 | Conference Room (9) | On the Climate Frontlines with displaced people: averting, minimising and addressing Loss & Damage | IOM, UNHCR, WFP, OHCHR | |
12 Nov, 09:30-11:00 | France | Failing crops and fragile peace: accelerating action to address food insecurity and human mobility in Africa's climate hotspots | IOM, IFRC, FAO, UNHCR, France Permanent Mission in Geneva | |
12 Nov, 10:00-12:00 | TBC | Climate Responses for Sustaining Peace (CRSP) | CCCPA | |
12 Nov, 10:00-11:00 | Climate Mobility | Addressing Climate Mobility through Inclusive & Resilient Water Systems and Solutions | ACMI, Deltares, AfDB, African Water Facility, Gov of Cameroon | |
12 Nov, 11:00-12:00 | One UN | Remittances and their role in building resilience to improve food security and peace | IFAD | |
12 Nov, 11:00-13:00 | Thematic Room | Focus on Haya Karima | UNDP | |
12 Nov, 11:30-12:45 | Health | Climate change, migration and health: Strengthening evidence to leave no one behind | WHO, IOM, IFRC, Government of Morroco, Civil Society Engagement Mechanism for UHC2030 (CSEM), WACI Health | |
12 Nov, 11:30-12:30 | Danish | Skills and Youth Mobility for Climate Adaptation | Youth CSOs | |
12 Nov, 14:00-15:00 | Pakistan Pavilion | Climate Migrants – The Lost Tribe of Millennium | Ministry of Foreign Affairs Pakistan | |
12 Nov, 17:45-19:15 | ONE UN | Strengthening action on climate change and human mobility: building synergies, coordinating actions | UN Network on Migration Thematic Workstream on Addressing climate change and migration | |
12 Nov, 18:00-19:30 | Climate Mobility | In Conversation with the Diaspora - Exploring good practices in climate action | IOM, Diaspora Groups | |
14 Nov, time tbc |
Egypt | Water Vulnerability of Communities Living in Fragile Contexts: Adaptation Barriers and Avenues for Improvement | ICRC, CCCPA | |
14 Nov, 12:00-13:00 | African Union - Green Zone | The role of Climate-Induced Mobility on Gender Inequalities in Africa: Zooming the lens on existing Migration Policy frameworks and the potential for sustainable responses to gendered vulnerabilities. | United Nations Economic Commission for Africa (UNECA), Coalition for Rainforest Nations, United Youth Initiative for Africa and YOUNGO(AYM4COP). | |
14 Nov, 10:30-12.00 | CVF | Human Mobility in the Context of Climate Change: Building a Positive Narrative on Migration and Climate Action | Government of Bangladesh, CVF, IOM |
|
14 Nov, 13:00-14:00 | America All In | Cities Prepare for Climate Change | US Conference of Mayors, ICLEI, Mayors Migration Council | |
14 Nov, 15:00-16:30 | ONE UN | Climate change and women's health | WHO, UN Women, UNFPA and IOM | |
14 Nov, 15:00-16:30 | LGMA | Being Local, Acting Global: International Experiences With Multilevel Climate Action | SFU Morris J. Wosk Centre for Dialogue | |
14 Nov, 15:30-16:30 | Climate Mobility | Confronting the Climate Crisis: Investing in the Power of African Women & Girls | BMZ and the Global Centre for Climate Mobility | |
14 Nov, 16:40-17:40 | Swedish Pavilion | Gender-Sensitive Climate Responses for Sustaining Peace | Cairo International Center for Conflict Resolution, Government of Sweden | |
15 Nov, 09:00-10:00 | African Union | Catalysing Investments for the Operationalisation of Multi- Hazard Early Warning and Early Action System in Africa | AUC Department for Agriculture, Rural Development, Blue Economy and Sustainable Environment | |
15 Nov, 09:00-10:30 | One UN | The role of civil societies in improving safe and orderly movement in the context of climate change | ||
15 Nov, 10:00-11:00 | Climate Mobility | Improving Climate Mobility Data & Forecasting | African Migration Observatory | |
15 Nov, 13:00-13:55 | MOANA | Promoting regional human security responses to climate-related mobility in the Pacific: progress and challenges | PIFS and ESCAP (co-organizers with IOM) with PDD, ILO and OHCHR | |
15 Nov, 15:30-17:00 | Tajikistan Pavilion | Migration, Water and Climate Change Adaptation - The Path to the UN 2023 Water Conference | IOM, International Fund for Saving the Aral Sea-Tajikistan | |
15 Nov, 16:00-16:55 | MOANA | Towards a climate secure future for Pacific Small Island Developing States | Fiji RCO, UNDP (potentially under Climate Security Mechanism) | |
15 Nov, 16:30-17:30 | Climate Mobility | Methods for climate mobility deep dives: linking local research with continental data | Deltares/Global Center for Climate Mobility | |
16 Nov, 10:00-12:00 | EU | Addressing displacement and migration related to the adverse impacts of climate change: partnerships and integrated approaches for action and support | PDD, NORAD, BDG, EU | |
16 Nov, 11:00-12:30 | Bangladesh Pavilion |
Mobilizing Private Sector and Diaspora Financing and Action in Climate Action with a Focus on AFOLU Sector | FAO, IOM, ICCCAD, Bangladesh | |
16 Nov, 13:30-15:00 | Tajikistan Pavilion | Climate Change and Migration in Mountain Areas | IOM, Committee for Environmental Protection of the Government of the Republic of Tajikistan | |
16 Nov, 16:45-17:45 | Water & Climate | Building community resilience and addressing human mobility challenges and opportunities in the context of water-related impacts of climate change | Co-organizer: Fundación Avina; Speakers arranged by IOM: Azerbaijan, Slovenia, and South Sudan | |
17 Nov, 10:30-12:30 | Meeting room MR 20 [TBC] | Ministerial Meeting on Urbanization and Climate Change at COP27 | United Nations Human Settlements Programme | |
17 Nov, 13:30-14:30 | Tajikistan | National Adaptation Plan and National Communications as a way forward to integration of climate change adaptation into the national plans, programs, and strategies | Committee for Environment Protection of the Government of Tajikistan | |
17 Nov, 17:30-18:30 | Climate Mobility | The African Cities Partnership | Global Centre for Climate Mobility and the Mayors Migration Council | |
17 Nov, 18:00 | Panama | La Dimensión social del Cambio Climático en la región SICA: Impactos en la Salud pública, los indicadores sociales y la dinámica de la migración y movilización humana | CCAD (Comisión Centroamericana de Ambiente y Desarrollo) | |
17 Nov, 17:30-18:30 | Climate Mobility | Protecting Children on the Move in the Context of Climate Change | IOM, UNICEF | |
TBC | Nordic | Forging partnerships to implement the call to action adopted at the regional conference on climate change, peace & security in west Africa & the Sahel” held in Dakar April 2022 | UNOWAS, WFP, IOM, UNDP, including UN Working Group on Climate Change, Security, Environment and Development | |
18 Nov, 13:00-14:30 | ONE UN | Operationalizing the Aswan Forum Conclusions: Towards Climate Action and Partnerships on Climate Adaptation for Sustaining Peace | CCCPA | |
18 Nov, 14:30-15:30 | Food & Agriculture | Improving climate resilient food systems in fragile and conflict-affected settings: A way forward for peace and food security | CGIAR, DRC, WFP | |
10-12 Nov | ONE UN | VR Experience: Do the right thing! | IOM |
- Related websites